Technical Analysis base on 25th august closing price
| Overbought stocks with falling RSI |
|
| Oversold Stock with rising RSI |
|
| Script name | Last close | Script name | Last close |
| Adani Enterprises Ltd | 650.65 |
| Coral Hub Ltd | 8.4 |
| Allahabad Bank | 214.8 |
| Edserv Softsystems Ltd | 204 |
| Ambika Cotton Mills Ltd | 225.85 |
| GTL Ltd | 420.4 |
| Anant Raj Industries Ltd | 133.15 |
| Harrisons Malayalam Ltd | 124 |
| Arvind Ltd | 41.15 |
| HMT Ltd | 73.05 |
| Asahi India Glass Ltd | 84.1 |
| Idea Cellular Ltd | 70.55 |
| Assam Company Ltd | 19.45 |
| MRO-TEK Ltd | 31.4 |
| Atlanta Ltd | 357.95 |
| Nagarjuna Construction Company Ltd | 154.9 |
| Autoline Industries Ltd | 196.05 |
| NEPC-India Ltd | 6.55 |
| Bajaj Auto Finance Ltd | 619.65 |
| Nicco Corporation Ltd | 5.1 |
| Bank of India | 459 |
| Panoramic Universal Ltd | 19.9 |
| Bilpower Ltd | 201.3 |
| Reliance Industries Ltd | 967.8 |
| B.L.Kashyap & Sons Ltd | 372 |
| Reliance Natural Resources Ltd | 38.2 |
| Castrol India Ltd | 489.75 |
| Reliance Power Ltd | 154.7 |
| Century Textiles & Industries Ltd | 494.85 |
| Sujana Universal Industries Ltd | 10.45 |
| Cholamandalam DBS Finance Ltd | 156.7 |
|
|
|
| Clariant Chemicals (India) Ltd | 701.65 |
|
|
|
| Compulink Systems Ltd | 44.5 |
|
|
|
| Dabur India Ltd | 207.9 |
|
|
|
| D B Corp Ltd - Click to view chart | 254.35 |
|
|
|
| Donear Industries Ltd | 31.7 |
|
|
|
| Easun Reyrolle Ltd | 118.55 |
|
|
|
| eClerx Services Ltd | 533.35 |
|
|
|
| EIH Associated Hotels Ltd | 150.15 |
|
|
|
| EIH Ltd | 135.9 |
|
|
|
| Garden Silk Mills Ltd | 82.7 |
|
|
|
| GIC Housing Finance Ltd | 138.65 |
|
|
|
| Gitanjali Gems Ltd | 208.45 |
|
|
|
| Glenmark Pharmaceuticals Ltd | 285.15 |
|
|
|
| Glodyne Technoserve Ltd | 891 |
|
|
|
| Nova Petrochemicals Ltd | 7.5 |
|
|
|
| Halonix Ltd | 124.05 |
|
|
|
| Havells India Ltd | 785.75 |
|
|
|
| Himachal Futuristic Communications | 11.3 |
|
|
|
| Hindustan Organic Chemicals Ltd | 39.5 |
|
|
|
| IL&FS Transportation Networks Ltd | 322.95 |
|
|
|
| IRB Infrastructure Developers Ltd | 295.25 |
|
|
|
| IL&FS Investment Managers Ltd | 50.8 |
|
|
|
| JBF Industries Ltd | 151.5 |
|
|
|
| Jindal Saw Ltd | 203.25 |
|
|
|
| J Kumar Infraprojects Ltd | 199.1 |
|
|
|
| JK Tyre & Industries Ltd | 178.95 |
|
|
|
| KNR Constructions Ltd | 193.95 |
|
|
|
| Lakshmi Vilas Bank Ltd | 119.9 |
|
|
|
| Liberty Shoes Ltd | 106.45 |
|
|
|
| Madras Cements Ltd | 103.95 |
|
|
|
| Mandhana Industries Ltd - Click to view chart | 169.25 |
|
|
|
| Mid-Day Multimedia Ltd | 34.5 |
|
|
|
| Monnet Ispat & Energy Ltd | 493.35 |
|
|
|
| Navneet Publications (India) Ltd | 56.8 |
|
|
|
| National Fertilizer Ltd | 118.65 |
|
|
|
| Nissan Copper Ltd | 40.85 |
|
|
|
| Nitesh Estates Ltd - Click to view chart | 43.2 |
|
|
|
| Northgate Technologies Ltd | 19.3 |
|
|
|
| Parsvnath Developers Ltd | 139.05 |
|
|
|
| Petronet LNG Ltd | 112.3 |
|
|
|
| Phoenix Mills Ltd | 242.2 |
|
|
|
| Piramal Healthcare Ltd | 500.75 |
|
|
|
| Prism Cement Ltd | 54.15 |
|
|
|
| Religare Enterprises Ltd | 478.35 |
|
|
|
| Sanghi Polyesters Ltd | 2.95 |
|
|
|
| Sathavahana Ispat Ltd | 52.05 |
|
|
|
| State Bank of India | 2823.6 |
|
|
|
| Sirpur Paper Mills Ltd | 63.3 |
|
|
|
| SJVN Ltd | 24.15 |
|
|
|
| Smartlink Network Systems Ltd | 57.55 |
|
|
|
| Southern Petrochemicals Industries | 22.95 |
|
|
|
| Shriram Transport Finance Company L | 752.8 |
|
|
|
| Steel Strips Wheels Ltd | 228.6 |
|
|
|
| Sundram Fasteners Ltd | 56.95 |
|
|
|
| Suprajit Engineering Ltd | 20.85 |
|
|
|
| Suryajyoti Spinning Mills Ltd | 41.25 |
|
|
|
| Syndicate Bank | 114.6 |
|
|
|
| TIL Ltd | 556.55 |
|
|
|
| UltraTech Cement Ltd | 920.55 |
|
|
|
| Varun Industries Ltd | 162.65 |
|
|
|
| Vascon Engineers Ltd | 165.65 |
|
|
|
| Vijaya Bank | 81.25 |
|
|
|
| Vivimed Labs Ltd | 228.3 |
|
|
|
| Voltamp Transformers Ltd | 1026.2 |
|
|
|
| Whirlpool of India Ltd | 300.25 |
|
|
|
| Zydus Wellness Ltd | 592.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dear Friend Must read the Fact about over bought and over sold,what exactly they are |
|
|
|
|
|
|
|
|
|
| |
| |
|
|
| |
| |
|
| |
| |
|
| |
| |
|
| |
| |
|
| |
| |
|
| |
| |
|
| |
| |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| |
No comments:
Post a Comment